Spare Wheel Material | Steel |
Front Wheel Size | 15 x 6.0 in |
Spare Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x 6.0 in |
Rear Wheel Material | Steel |
Front Wheel Material | Steel |
You are watching: 2001 oldsmobile alero gas tank size
Fuel economic climate Est-Combined | N/A MPG |
EPA MPG indistinguishable - City | N/A |
EPA MPG tantamount - Hwy | N/A |
Cruising range - Hwy | 457.60 mi |
EPA MPG indistinguishable - Combined | N/A |
Cruising range - City | 300.30 mi |
EPA Fuel economy Est - City | 21 MPG |
EPA Fuel economic climate Est - Hwy | 32 MPG |
Trans Type | 4 |
Drivetrain | Front Wheel Drive |
Reverse ratio (:1) | 2.14 |
Fourth gear Ratio (:1) | 0.68 |
Trans description Cont. | Automatic w/OD, |
Trans summary Cont. Again | Electronic |
Final journey Axle proportion (:1) | 3.42 |
First gear Ratio (:1) | 2.96 |
Second equipment Ratio (:1) | 1.62 |
Third gear Ratio (:1) | 1.00 |
Suspension kind - Rear | MacPherson Strut |
Suspension type - front (Cont.) | w/Coil Springs |
Suspension kind - Front | MacPherson Strut |
Suspension type - behind (Cont.) | Tri-Link |
Brake ABS mechanism (Second Line) | N/A |
Disc - behind (Yes or ) | Yes |
Brake Type | Pwr |
Disc - front (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 10.9 x 0.4 in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 10.9 x 1.0 in |
See more: Lowest Common Multiple Of 3 And 6, Least Common Multiple Lcm Calculator
