It counts on how numerous hours you work, however assuming a 40 hour work week, and also working 50 main a year, climate a $22,000 yearly salary is around $11.00 per hour.
You are watching:
22 000 a year is how much an hour ProfessionSalary
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air web traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
ProfessionSalary
High college Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
ProfessionSalary
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
StateRankSalary
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
StateRankSalary
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
StateRankSalary
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
YearSalary
2020 | $21,704 |
2019 | $21,219 |
2018 | $20,822 |
2017 | $20,392 |
2016 | $19,977 |
2015 | $19,833 |
2014 | $19,684 |
2013 | $19,392 |
2012 | $19,061 |
2011 | $18,512 |
2010 | $18,239 |
2009 | $17,756 |
2008 | $17,740 |
2007 | $17,044 |
2006 | $16,622 |
2005 | $16,073 |
2004 | $15,566 |
2003 | $15,279 |
2002 | $14,924 |
2001 | $14,696 |
2000 | $14,215 |
1999 | $13,843 |
1998 | $13,624 |
1997 | $13,396 |
1996 | $12,965 |
1995 | $12,644 |
1994 | $12,314 |
YearSalary
1993 | $11,985 |
1992 | $11,647 |
1991 | $11,301 |
1990 | $10,651 |
1989 | $10,178 |
1988 | $9,747 |
1987 | $9,333 |
1986 | $9,232 |
1985 | $8,894 |
1984 | $8,556 |
1983 | $8,243 |
1982 | $7,939 |
1981 | $7,289 |
1980 | $6,478 |
1979 | $5,718 |
1978 | $5,245 |
1977 | $4,916 |
1976 | $4,688 |
1975 | $4,384 |
1974 | $3,902 |
1973 | $3,590 |
1972 | $3,471 |
1971 | $3,362 |
1970 | $3,184 |
1969 | $2,998 |
1968 | $2,863 |
1967 | $2,779 |
YearSalary
1966 | $2,686 |
1965 | $2,635 |
1964 | $2,610 |
1963 | $2,568 |
1962 | $2,534 |
1961 | $2,517 |
1960 | $2,483 |
1959 | $2,441 |
1958 | $2,399 |
1957 | $2,331 |
1956 | $2,264 |
1955 | $2,255 |
1954 | $2,272 |
1953 | $2,255 |
1952 | $2,238 |
1951 | $2,112 |
1950 | $1,993 |
1949 | $2,036 |
1948 | $1,976 |
1947 | $1,816 |
1946 | $1,537 |
1945 | $1,503 |
1944 | $1,470 |
1943 | $1,427 |
1942 | $1,309 |
1941 | $1,191 |
1940 | $1,182 |
YearSalary
1939 | $1,182 |
1938 | $1,216 |
1937 | $1,182 |
1936 | $1,166 |
1935 | $1,132 |
1934 | $1,115 |
1933 | $1,106 |
1932 | $1,233 |
1931 | $1,360 |
1930 | $1,453 |
1929 | $1,444 |
1928 | $1,461 |
1927 | $1,495 |
1926 | $1,512 |
1925 | $1,461 |
1924 | $1,461 |
1923 | $1,427 |
1922 | $1,461 |
1921 | $1,639 |
1920 | $1,596 |
1919 | $1,394 |
1918 | $1,157 |
1917 | $980 |
1916 | $870 |
1915 | $853 |
1914 | $845 |
per YearPer Hour
22,000 | $11.00 |
22,005 | $11.00 |
22,010 | $11.01 |
22,015 | $11.01 |
22,020 | $11.01 |
22,025 | $11.01 |
22,030 | $11.02 |
22,035 | $11.02 |
22,040 | $11.02 |
22,045 | $11.02 |
22,050 | $11.03 |
22,055 | $11.03 |
22,060 | $11.03 |
22,065 | $11.03 |
22,070 | $11.04 |
22,075 | $11.04 |
22,080 | $11.04 |
22,085 | $11.04 |
22,090 | $11.05 |
22,095 | $11.05 |
22,100 | $11.05 |
22,105 | $11.05 |
22,110 | $11.06 |
22,115 | $11.06 |
22,120 | $11.06 |
every YearPer Hour
22,125 | $11.06 |
22,130 | $11.07 |
22,135 | $11.07 |
22,140 | $11.07 |
22,145 | $11.07 |
22,150 | $11.08 |
22,155 | $11.08 |
22,160 | $11.08 |
22,165 | $11.08 |
22,170 | $11.09 |
22,175 | $11.09 |
22,180 | $11.09 |
22,185 | $11.09 |
22,190 | $11.10 |
22,195 | $11.10 |
22,200 | $11.10 |
22,205 | $11.10 |
22,210 | $11.11 |
22,215 | $11.11 |
22,220 | $11.11 |
22,225 | $11.11 |
22,230 | $11.12 |
22,235 | $11.12 |
22,240 | $11.12 |
22,245 | $11.12 |
every YearPer Hour
22,250 | $11.13 |
22,255 | $11.13 |
22,260 | $11.13 |
22,265 | $11.13 |
22,270 | $11.14 |
22,275 | $11.14 |
22,280 | $11.14 |
22,285 | $11.14 |
22,290 | $11.15 |
22,295 | $11.15 |
22,300 | $11.15 |
22,305 | $11.15 |
22,310 | $11.16 |
22,315 | $11.16 |
22,320 | $11.16 |
22,325 | $11.16 |
22,330 | $11.17 |
22,335 | $11.17 |
22,340 | $11.17 |
22,345 | $11.17 |
22,350 | $11.18 |
22,355 | $11.18 |
22,360 | $11.18 |
22,365 | $11.18 |
22,370 | $11.19 |
See more:
How Many Protons Does Chlorine Have, Chlorine Facts every YearPer Hour
22,375 | $11.19 |
22,380 | $11.19 |
22,385 | $11.19 |
22,390 | $11.20 |
22,395 | $11.20 |
22,400 | $11.20 |
22,405 | $11.20 |
22,410 | $11.21 |
22,415 | $11.21 |
22,420 | $11.21 |
22,425 | $11.21 |
22,430 | $11.22 |
22,435 | $11.22 |
22,440 | $11.22 |
22,445 | $11.22 |
22,450 | $11.23 |
22,455 | $11.23 |
22,460 | $11.23 |
22,465 | $11.23 |
22,470 | $11.24 |
22,475 | $11.24 |
22,480 | $11.24 |
22,485 | $11.24 |
22,490 | $11.25 |
22,495 | $11.25 |