![]() | Preface | |
1. You are watching: The ability of an atom in a molecule to attract electrons | TheNature the the Problem | |
2. | TheNew Physics | |
3. | TheHydrogen Atom | |
4. | Many-ElectronAtoms | |
5. | ElectronicBasis for the nature of the Elements | |
6. | TheChemical Bond | |
7. | Ionic and also CovalentBinding | |
� | Introduction | |
� | Classificationof chemical Bonds | |
� | MolecularCharge distribution of Homonuclear Diatomic Molecules | |
� | DipoleMoments and also Polar Bonds | |
� | Electronegativity | |
� | InteractionBetween Molecules | |
� | LiteratureReferences | |
� | FurtherReading | |
� | Problems | |
� | Appendix | |
8. See more: How Many Inches Is 32 Cm To Inches Conversion, Convert 32 Centimeters To Inches | MolecularOrbitals | |
Tableof edge Values |
![]() | ![]() |
(1) | ![]() | ![]() |
(2) | ![]() | ![]() |
(3) | ![]() |
(4) | ![]() |
![]() |
H | ||||||
2.1 | ||||||
Li | Be | B | C | N | O | P |
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 6.5 | 4.0 |
Na | Mg | Al | Si | P | S | Cl |
0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.5 | 3.0 |
K | Ca | Br | ||||
0.8 | 1.0 | 2.8 |
![]() | ![]() | ![]() | ![]() |